INTROL SL Series
Brushless Servo Motors
Introl’s 2”, 3”, 4”, 6” and 8” frame size of brushless servo motors have been designed to complement the Introl brushless servo drive line, as well as providing an economical alternative to other motor manufacturers’ brushless motors. The stator windings are wound using the highest quality magnet wires with Class H insulation, to withstand high temperatures in severe duty applications. Use of high energy Neodymium Iron Boron magnets has allowed the SL Series Motors to deliver high torque to size ratio. The sinusoidal Back EMF of the motor allows for smooth commutation down to zero speed. The following page illustrates Introl’s standard motor line specifications. Special orders are welcomed (in most cases at no additional cost).
Feedback
- Resolver: Two pole single turn resolver with sine, cosine output. Ideal to interface with all major manufacturers’ drives.
- Encoder: Encoder: Introl motors can be furnished with a commutating encoder feedback of various resolutions at no additional cost.
- Many resolutions are available.
Fail-Safe/Spring-Applied Brake
- Introl’s motors can be furnished with a 24VDC brake as an option where application of 24Vdc will release the brake allowing rotation.
Shaft/Face Mounting Options
- All Introl motors can be supplied with English/NEMA face and shaft or Metric at no additional cost.
Connector options
- Various military styles (M.S.), European styles or N.P.T. versions are available. Please contact us with your requirements.
Ratings
- 25°C ambient temperature with maximum 100°C on motor case. Motor sealed to IP65 with shaft seal. Motors are supplied with 154°C normally closed thermal switch imbedded in the winding.
EXAMPLES OF INTROL SL SERIES OF BRUSHLESS SERVO MOTOR LINE-UP
Motor |
HorsePower(HP) | KiloWatts(KW) | Max Speed(RPM) | Rated Speed(RPM) | Rated Torque In-Lbs [Nm] | Peak Torque In-Lbs [Nm] | Rated Line Current (Arms) | Peak Current (Arms) | Torque Constant kt in-Labs [Arms] | Back EMF Constant Ke | DC Resistance (Ohms) | inductance (mH) | MaxLine Voltage (Vms) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLSOA-18 | 0.27 | 0.20 | 6000 | 4000 | 4.2 [0.48] | 14.7 [1.66] | 2.10 | 7.40 | 2.30 [0.26] | 17.70 | 14.60 | 7.80 | 230 |
SLSOA-24 | 0.17 | 0.13 | 4400 | 2500 | 4.5 (0.51) | 11.3 (1.27) | 1.60 | 4.10 | 3.10 [0.35] | 23.90 | 27.60 | 9.30 | 230 |
SLSOB-18 | 0.63 | O.47 | 6000 | 5000 | 8.0 [0.90] | 28.0 [3.20] | 3.80 | 13.30 | 2.30 [0.26] | 17.70 | 4.40 | 3.80 | 230 |
SL50B-24 | 0.38 | 0.28 | 4500 | 3000 | 8.0 [0.90] | 28.0 [3.20] | 2.70 | 9.70 | 3.10 [0.35] | 23.90 | 8.50 | 4.60 | 230 |
SLB0A-23 | 0.79 | 0.59 | 8000 | 3300 | 15.0 [1.70] | 53.0 [5.90] | 5.20 | 18.40 | 3.01 [0.34] | 23.40 | 2.60 | 6.20 | 230 |
SL80A-36 | 0.90 | 0.67 | 5800 | 4000 | 14.0 [1.60] | 49.0 [5.50] | 3.20 | 11.30 | 4.60 [0.52] | 35.80 | 6.10 | 14.50 | 230 |
SL80A-63 | 0.58 | 0.43 | 3300 | 2400 | 15.0 (1.70) | 53.0 [5.90] | 2.00 | 6.90 | 8.14 [0.92] | 62.60 | 18.80 | 44.40 | 230 |
SLB0A-91 | 0.80 | 0.60 | 4600 | 3600 | 14.0 [1.60] | 49.0 [5.50] | 1.30 | 4.60 | 11.42 [1.29] | 90.90 | 44.50 | 90.70 | 460 |
SL80B-25 | 1.57 | 1.17 | 8000 | 3800 | 26.0 [2.90] | 91.0 [10.30] | 8.50 | 29.70 | 3.19 [0.36] | 24.60 | 0.90 | 3.40 | 230 |
SL80B-36 | 1.65 | 1.23 | 5700 | 4000 | 26.0 [2.90] | 91.0 [10.30] | 5.80 | 20.50 | 4.60 [0.52] | 35.80 | 1.90 | 7.30 | 230 |
SL80B-69 | 1.10 | 0.82 | 3000 | 2400 | 29.0 [3.30] | 102.0 [11.50] | 3.40 | 11.70 | 8.85 [1.00] | 69.30 | 7.40 | 27.20 | 230 |
SL80B-91 | 1.47 | 1.10 | 4600 | 3600 | 26.0 [2.90] | 91.0 [10.30] | 2.30 | 8.10 | 11.68 [1.32] | 90.90 | 12.70 | 45.30 | 460 |
SL80C-37 | 2.10 | 1.60 | 5600 | 4000 | 33.0 [3.70] | 112.0 [13.1] | 7.10 | 25.00 | 4.78 [0.54] | 36.90 | 1.00 | 5.10 | 230 |
SL80C-57 | 1.74 | 1.30 | 3400 | 3000 | 38.0 [4.30] | 135.0 [15.30] | 5.30 | 18.40 | 8.35 [0.94] | 57.00 | 2.70 | 12.30 | 230 |
SL80C-70 | 1.47 | 1.10 | 2900 | 2400 | 40.0 [4.50] | 140.0 (15.80) | 4.50 | 15.80 | 9.03 [1.02] | 70.40 | 4.20 | 18.70 | 230 |
SL80C-102 | 2.00 | 1.50 | 4100 | 3600 | 35.0 [4.0] | 123.0 [13.90] | 2.80 | 9.70 | 12.92 [1.46] | 102.00 | 8.60 | 38.30 | 460 |
SL97A-43 | 2.82 | 2.10 | 4800 | 3600 | 50.0 [5.70] | 150.0 [17.0] | 9.20 | 27.70 | 5.49 [0.62] | 42.90 | 1.10 | 4.40 | 230 |
SL97A-54 | 2.55 | 1.90 | 3900 | 3000 | 53.0 [6.00] | 159.0 [18.0] | 7.80 | 23.50 | 6.90 [0.78] | 53.60 | 1.70 | 6.90 | 230 |
SL97TA-64 | 2.55 | 1.90 | 3200 | 3000 | 54.0 [6.10] | 162.0 [18.30] | 6.60 | 19.90 | 8.32 [0.94] | 64.40 | 2.40 | 10.00 | 230 |
SL97A-86 | 1.61 | 1.20 | 2400 | 1800 | 56.0 [6.30] | 168.0 [19.0] | 5.10 | 15.40 | 11.06 [1.25] | 85.80 | 4.70 | 17.80 | 230 |
SL97A-107 | 1.34 | 1.00 | 1900 | 1500 | 57.0 [6.40] | 171.0 [19.3] | 4.20 | 12.60 | 13.81 [1.56] | 107.00 | 7.30 | 27.80 | 230 |
SL97B-43 | 4.56 | 3.40 | 4800 | 3600 | 80.0 [9.0] | 240 [27.10] | 14.80 | 44.30 | 5.49 [0.62] | 42.90 | 0.40 | 2.20 | 230 |
SL97B-64 | 4.29 | 3.20 | 3300 | 3000 | 89.0 [10.1] | 356.0 [40.4] | 10.60 | 43.40 | 8.32 [0.94] | 64.40 | 0.80 | 3.90 | 230 |
SL97B-86 | 2.82 | 2.10 | 2400 | 1800 | 99.0 [11.2] | 297.0 [33.60] | 9.00 | 27.10 | 11.06 [1.25] | 85.80 | 1.60 | 8.90 | 230 |
SL97B-107 | 3.90 | 2.90 | 4200 | 3000 | 81.0 [9.20] | 324.0 [36.7] | 5.90 | 23.70 | 13.8 [1.56] | 107.00 | 2.60 | 13.90 | 460 |
SL97C-43 | 5.76 | 4.30 | 4800 | 3600 | 100.0 [11.30] | 300.0 [33.90] | 18.50 | 55.60 | 5.49 [0.62] | 42.90 | 0.23 | 1.50 | 230 |
SL97C-72 | 5.50 | 4.10 | 3300 | 3000 | 115.00 [13.0] | 575.0 [65.0] | 12.70 | 63.50 | 9.29 [1.05] | 72.00 | O.71 | 3.80 | 230 |
SL97C-86 | 3.75 | 2.80 | 2400 | 1800 | 131.0 [14.80)} | 393.0 [44.50] | 12.00 | 35.90 | 11.1 [1.25] | 85.80 | 0.92 | 5.90 | 230 |
SL97C-107 | 5.23 | 3.90 | 3800 | 3000 | 110.0 [12.40] | 332.0 [37.50] | 8.00 | 23.90 | 15.70 [1.77] | 107.30 | 1.50 | 9.30 | 460 |
SL130A-74 | 4.70 | 3.50 | 2800 | 2600 | 115.0 [13.00] | 403.0 [45.5] | 12.30 | 43.10 | 9.47 [1.07] | 73.70 | 1.10 | 9.30 | 230 |
SL130A-115 | 2.80 | 2.10 | 1800 | 1500 | 120.0 [13.60] | 420.0 [47.50] | 8.20 | 28.70 | 14.87 [1.68] | 115.00 | 2.70 | 22.70 | 230 |
SL130A-166 | 3.75 | 2.80 | 2500 | 2000 | 120.0 [13.60] | 420.0 [47.50] | 5.70 | 20.00 | 21.33 [2.41] | 166.00 | 5.50 | 47.10 | 460 |
SL130B-69 | 8.80 | 6.60 | 3000 | 2600 | 213.0 [24.10] | 746.0 [84.3] | 24.20 | 84.60 | 8.85 [1.00] | 69.10 | 0.24 | 3.30 | 230 |
SL130B-115 | 6.17 | 4.60 | 1800 | 1500 | 260.0 [29.40] | 910 [103.0] | 17.70 | 61.90 | 14.87 [1.68] | 115.00 | 0.63 | 9.10 | 230 |
SL130B-184 | 7.60 | 5.70 | 2200 | 2000 | 242.0 [27.40] | 847.0 [95.8] | 10.30 | 36.00 | 23.70 [2.68] | 184.00 | 1.70 | 23.20 | 460 |
SL130C-74 | 11.80 | 8.80 | 3000 | 2800 | 310.0 [35.10] | 1085.0 [123.0] | 33.00 | 116.00, | 9.47 [1.07] | 73.70 | 0.14 | 2.30 | 230 |
SL130C-111 | 13.70 | 10.20 | 3600 | 3000 | 288.0 [32.50] | 1159.0 [131.0] | 20.00 | 80.20 | 16.20 [1.83] | 111.00 | 0.33 | 2.30 | 460 |
SL130C-184 | 10.46 | 7.80 | 2200 | 2000 | 330.0 [37.3] | 1155.0 [131.0] | 14.00 | 48.90 | 23.72 [2.68] | 184.00 | 0.86 | 14.50, | 460 |
SL180B-69 | 9.12 | 6.80 | 3000 | 2400 | 240.0 [27.1] | 720.0 [81.4] | 2730 | 81.80 | 8.85 [1.00] | 69.00 | 0.25 | 5.50 | 230 |
SL180B-144 | 9.12 | 6.80 | 2900 | 2400 | 240.0 [27.1] | 720.0 (81.4) | 13.10 | 39.20 | 18.50 [2.09] | 144.00 | 1.10 | 23.90 | 460 |
SL180C-66 | 12.33 | 9.20 | 3100 | 2400 | 325.0 [35.8] | 1138.0 [129.0] | 38.60 | 135.00 | 8.50 [0.96] | 65.90 | 0.11 | 3.30 | 230 |
SL180C-141 | 12.33 | 9.20 | 2900 | 2400 | 325.0 [35.8] | 1138.0 [129.0] | 18.10 | 63.20 | 18.14 [2.05] | 141.00 | 0.52 | 15.30 | 460 |
SL180D-63 | 14.61 | 10.90 | 3300 | 2400 | 385.0 [43.6] | 1348.0 [152.0] | 48.00 | 168.00 | 8.05 [0.91] | 62.70 | 0.07 | 2.30 | 230 |
SL180D-138 | 14.48 | 10.80 | 3000 | 2400 | 380.0 [43.0] | 1520.0 [172.0] | 21.50 | 86.10 | 17.70 [2.00] | 138.00 | 0.33 | 11.00 | 460 |
SL180E-63-8 | 17.16 | 12.80 | 3300 | 3000 | 360.0 [40.7] | 900.0 [102.00] | 45.60 | 114.00 | 8.05 [0.91] | 62.70 | 0.10 | 4.30 | 230 |
SL180G-154 | 22.42 | 16.50 | 2700 | 2400 | 580.0 [65.6] | 1740.0 [197.0] | 29.90 | 89.60 | 19.56 [2.21] | 154.00 | 0.18 | 7.80 | 460 |
SL180H-151 | 28.95 | 21.60 | 2700 | 2400 | 760.0 [86.0] | 2280.0 [258.0] | 39.90 | 120.00 | 19.47 [2.20] | 151.00 | 0.14 | 6.60 | 460 |
SL180J-157 | 36.19 | 27.00 | 2700 | 2400 | 950.00 [107.0] | 2375 [269.0] | 48.00 | 120.00 | 20.18 [2.28] | 157.00 | 0.11 | 5.70 | 460 |
Quick Contact
If you have any questions or would like to book a session please contact us.